Today's Games
7:00 PM |
Exchange Exchange Arena
River Lakes
0
Brainerd / Little Falls Warrior High School Girls
0
The Week Ahead
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
2026-27 BRAINERD / LITTLE FALLS WARRIOR GIRLS HOCKEY
COACHING STAFF
Head Coach: Tony Couture
Asst Coaches: Alex Hirsch, Andy Haskell, Gabbie Smith
Click team below to see game schedules
Game dates and times are subject to change
Team Roster
| Jersey # | First Name | Last Name | Position | Grade |
|---|---|---|---|---|
| 1 | Sydney | Aylward | G | 11th |
| 2 | Allie | Koop | F | 12th |
| 3 | Lilian | Grecula | D | 11th |
| 4 | Alexis | Anderson | F | 12th |
| 5 | Rya | Glas | F | 12th |
| 6 | Kayla | Fleischhacker | F | 11th |
| 7 | Ellie | Houle | F | 10th |
| 8 | Ava | Erlandson | D | 11th |
| 9 | Annie | Brown | F | 10th |
| 10 | Kaylie | Glas | F | 10th |
| 11 | Aliyah | Dumpprope | F | 9th |
| 12 | Andi | White | D | 10th |
| 13 | Bailey | Tohm | F | 8th |
| 14 | Addison | Goebel | F | 10th |
| 15 | Harper | Moore | F | 11th |
| 16 | Jessa | Tohm | F | 10th |
| 17 | Ashley | LeBlanc | D | 9th |
| 18 | Leah | Haar | D | 10th |
| 19 | Ellie | Haugstad | F | 9th |
| 20 | Lucy | Engelstad | D | 12th |
| 21 | Izzy | Johnson | D | 11th |
| 22 | Avery | Wikoff | F | 12th |
| 23 | Lexi | LeBlanc | F | 12th |
| 24 | Elissa | Novak | F | 10th |
| 25 | Annabelle | Stimac | D | 12th |
| 26 | Annika | Halvorson | D | 12th |
| 27 | Elsie | Haakonson | F | 11th |
| 28 | Ellysha | Rademacher | F | 10th |
| 29 | Ally | Oium | F | 9th |
| 30 | Madi | Ginter | G | 12th |
| 35 | Delaney | Dolen | G | 9th |
Thank you sponsors!
Team Feed
No posts yet...Today's Games
7:00 PM |
Exchange Exchange Arena
River Lakes
0
Brainerd / Little Falls Warrior High School Girls
0